<pathd="M 4820 2900 L 5820 2900 L 5900 3000 L 5820 3100 L 4820 3100 L 4900 3000 Z"fill="#99ffcc"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 6900 2900 L 7900 2900 L 7980 3000 L 7900 3100 L 6900 3100 L 6980 3000 Z"fill="#a8fff6"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 5860 2900 L 6860 2900 L 6940 3000 L 6860 3100 L 5860 3100 L 5940 3000 Z"fill="#96ffe3"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 4100 3000 L 4900 3000"fill="none"stroke="rgb(0, 0, 0)"stroke-width="28"stroke-miterlimit="10"stroke-dasharray="84 84"pointer-events="stroke"/>
<tspanx="-28.6"y="0"class="t1">110
<pathd="M 3780 2900 L 4020 2900 L 4100 3000 L 4020 3100 L 3780 3100 L 3860 3000 Z"fill="#99ff99"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 1700 2900 L 2700 2900 L 2780 3000 L 2700 3100 L 1700 3100 L 1780 3000 Z"fill="#e3ff96"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 7940 2900 L 8260 2900 L 8340 3000 L 8260 3100 L 7940 3100 L 8020 3000 Z"fill="#9ceeff"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 8660 1980 L 8940 1980 L 9020 2080 L 8940 2180 L 8660 2180 L 8740 2080 Z"fill="#9ceeff"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 5860 2460 L 6900 2460 L 6980 2560 L 6900 2660 L 5860 2660 L 5940 2560 Z"fill="#96ffe3"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 4820 2460 L 5820 2460 L 5900 2560 L 5820 2660 L 4820 2660 L 4900 2560 Z"fill="#99ffcc"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 4540 2460 L 4780 2460 L 4860 2560 L 4780 2660 L 4540 2660 L 4620 2560 Z"fill="#99ff99"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 1700 2660 L 2700 2660 L 2780 2760 L 2700 2860 L 1700 2860 L 1780 2760 Z"fill="#e3ff96"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 3780 2660 L 4020 2660 L 4100 2760 L 4020 2860 L 3780 2860 L 3860 2760 Z"fill="#99ff99"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 4820 3300 L 5820 3300 L 5900 3400 L 5820 3500 L 4820 3500 L 4900 3400 Z"fill="#99ffcc"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 6900 3300 L 7900 3300 L 7980 3400 L 7900 3500 L 6900 3500 L 6980 3400 Z"fill="#a8fff6"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<textid="3) reset all stage orig..."style="transform: matrix(2,0,0,2,4864.25,1396.25)">
<pathd="M 5860 3300 L 6860 3300 L 6940 3400 L 6860 3500 L 5860 3500 L 5940 3400 Z"fill="#96ffe3"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<tspanx="0"y="0"class="t10">3) reset all stage orig...
<pathd="M 3780 3300 L 4780 3300 L 4860 3400 L 4780 3500 L 3780 3500 L 3860 3400 Z"fill="#99ff99"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 1700 3300 L 2700 3300 L 2780 3400 L 2700 3500 L 1700 3500 L 1780 3400 Z"fill="#e3ff96"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<gid="Layer">
<gtransform="translate(-0.5 -0.5)scale(4)">
<gid="Layer">
<switch>
<textid="2) Stages with gaps wi..."style="transform: matrix(2,0,0,2,4864.25,1076.25)">
<pathd="M 7940 3300 L 8940 3300 L 9020 3400 L 8940 3500 L 7940 3500 L 8020 3400 Z"fill="#9ceeff"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<gid="Layer">
<gtransform="translate(-0.5 -0.5)scale(4)">
<textid="Numbers for illustrati..."style="transform: matrix(2,0,0,2,520.25,2186.25)">
<switch>
<tspanx="-150.5"y="0"class="t12">Numbers for illustrati...
<pathd="M 2055.29 1022 L 2304.71 1022 L 2304.71 1116.35 L 2600.82 1116.35 L 2180 1258 L 1759.18 1116.35 L 2055.29 1116.35 Z"fill="#000000"stroke="rgb(0, 0, 0)"stroke-width="4"stroke-linejoin="round"stroke-miterlimit="10"pointer-events="all"/>
<gid="Layer">
<pathd="M 8609.69 1258 L 8360.28 1258 L 8360.28 1163.65 L 8064.16 1163.65 L 8484.99 1022 L 8905.81 1163.65 L 8609.69 1163.65 Z"fill="#000000"stroke="rgb(0, 0, 0)"stroke-width="4"stroke-linejoin="round"stroke-miterlimit="10"pointer-events="all"/>
</foreignObject><textx="260"y="1093"fill="#000000"font-family="Helvetica"font-size="26px"text-anchor="middle"font-style="italic">Numbers for illustrati...</text>
<pathd="M 2740 2900 L 3740 2900 L 3820 3000 L 3740 3100 L 2740 3100 L 2820 3000 Z"fill="#c9f783"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 2740 2660 L 3740 2660 L 3820 2760 L 3740 2860 L 2740 2860 L 2820 2760 Z"fill="#c9f783"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 2740 3300 L 3740 3300 L 3820 3400 L 3740 3500 L 2740 3500 L 2820 3400 Z"fill="#c9f783"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 3152.45 1022 L 3401.87 1022 L 3401.87 1116.35 L 3697.98 1116.35 L 3277.16 1258 L 2856.34 1116.35 L 3152.45 1116.35 Z"fill="#000000"stroke="rgb(0, 0, 0)"stroke-width="4"stroke-linejoin="round"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 7295.29 1062 L 7544.71 1062 L 7544.71 1156.35 L 7840.82 1156.35 L 7420 1298 L 6999.18 1156.35 L 7295.29 1156.35 Z"fill="#000000"stroke="rgb(0, 0, 0)"stroke-width="4"stroke-linejoin="round"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 3020 500 C 2812 500 2760 660 2926.4 692 C 2760 762.4 2947.2 916 3082.4 852 C 3176 980 3488 980 3592 852 C 3800 852 3800 724 3670 660 C 3800 532 3592 404 3410 468 C 3280 372 3072 372 3020 500 Z"fill="rgb(255, 255, 255)"stroke="rgb(0, 0, 0)"stroke-width="4"stroke-miterlimit="10"pointer-events="all"/>
<pathd="M 6940 2460 L 7900 2460 L 7980 2560 L 7900 2660 L 6940 2660 L 7020 2560 Z"fill="#a8fff6"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="none"/>
<pathd="M 7940 2460 L 8260 2460 L 8340 2560 L 8260 2660 L 7940 2660 L 8020 2560 Z"fill="#9ceeff"stroke="#000000"stroke-width="4"stroke-miterlimit="10"pointer-events="none"/>
<grequiredFeatures="http://www.w3.org/TR/SVG11/feature#Extensibility"/><atransform="translate(0,-5)"xlink:href="https://www.diagrams.net/doc/faq/svg-export-text-problems"target="_blank"><texttext-anchor="middle"font-size="10px"x="50%"y="100%">Text is not SVG - cannot display</text></a>