chore: bump version of @uniswap/analytics-events (#5726)
Showing
| ... | @@ -138,8 +138,8 @@ | ... | @@ -138,8 +138,8 @@ |
| "@types/react-relay": "^13.0.2", | "@types/react-relay": "^13.0.2", | ||
| "@types/react-window-infinite-loader": "^1.0.6", | "@types/react-window-infinite-loader": "^1.0.6", | ||
| "@uniswap/analytics": "1.2.0", | "@uniswap/analytics": "1.2.0", | ||
| "@uniswap/analytics-events": "1.3.1", | |||
| "@uniswap/conedison": "^1.1.1", | "@uniswap/conedison": "^1.1.1", | ||
| "@uniswap/analytics-events": "^1.4.0", | |||
| "@uniswap/governance": "^1.0.2", | "@uniswap/governance": "^1.0.2", | ||
| "@uniswap/liquidity-staker": "^1.0.2", | "@uniswap/liquidity-staker": "^1.0.2", | ||
| "@uniswap/merkle-distributor": "1.0.1", | "@uniswap/merkle-distributor": "1.0.1", | ||
| ... | ... |
Please register or sign in to comment