basic graph implementation
Showing
data/charts_eth_txs.json
0 → 100644
LFS
This source diff could not be displayed because it is stored in LFS. You can view the blob instead.
... | @@ -35,6 +35,7 @@ | ... | @@ -35,6 +35,7 @@ |
"@tanstack/react-query-devtools": "^4.0.10", | "@tanstack/react-query-devtools": "^4.0.10", | ||
"@types/react-scroll": "^1.8.4", | "@types/react-scroll": "^1.8.4", | ||
"bignumber.js": "^9.1.0", | "bignumber.js": "^9.1.0", | ||
"d3": "^7.6.1", | |||
"dayjs": "^1.11.5", | "dayjs": "^1.11.5", | ||
"ethers": "^5.7.1", | "ethers": "^5.7.1", | ||
"framer-motion": "^6", | "framer-motion": "^6", | ||
... | @@ -55,6 +56,7 @@ | ... | @@ -55,6 +56,7 @@ |
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
"@playwright/experimental-ct-react": "^1.26.1", | "@playwright/experimental-ct-react": "^1.26.1", | ||
"@types/d3": "^7.4.0", | |||
"@types/node": "17.0.36", | "@types/node": "17.0.36", | ||
"@types/react": "18.0.9", | "@types/react": "18.0.9", | ||
"@types/react-dom": "18.0.5", | "@types/react-dom": "18.0.5", | ||
... | ... |
ui/pages/Graph.tsx
0 → 100644
ui/shared/graphs/Area.tsx
0 → 100644
ui/shared/graphs/Axis.tsx
0 → 100644
ui/shared/graphs/Line.tsx
0 → 100644
Please register or sign in to comment