Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Support
Submit feedback
Contribute to GitLab
Sign in
Toggle navigation
B
benchmark
Project
Project
Details
Activity
Releases
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Boards
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
Odysseus
benchmark
Commits
d23a1617
Commit
d23a1617
authored
Feb 20, 2024
by
Your Name
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
add rate limit test
parent
19554e8e
Pipeline
#724
failed with stages
Changes
1
Pipelines
1
Show whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
18 additions
and
3 deletions
+18
-3
README.md
http/README.md
+18
-3
No files found.
http/README.md
View file @
d23a1617
...
@@ -13,12 +13,22 @@
...
@@ -13,12 +13,22 @@
|1 | 220 | 220 | -Request Termination | 117307.64096/s |220 cpu 70% |
|1 | 220 | 220 | -Request Termination | 117307.64096/s |220 cpu 70% |
|2 | 220 | 220 | +Correlation ID | 117977.894485/s |220 cpu 70% |
|2 | 220 | 220 | +Correlation ID | 117977.894485/s |220 cpu 70% |
|3 | 220 | 220 | ++Key Authentication | 108248.021066/s |220 cpu 70% |
|3 | 220 | 220 | ++Key Authentication | 108248.021066/s |220 cpu 70% |
|4 | 220 | 10 | -Request Termination | 63917.814742/s |10 20% < cpu < 30% |
|4 | 220 | 220 | +++Rate Limiting | 63120.726884/s |220 cpu 70% |
|5 | 220 | 10 | +Correlation ID | 63913.937413/s |10 20% < cpu < 30% |
|5 | 220 | 220 | -Request Termination echo | 93741.120096/s |220 cpu |
|6 | 220 | 10 | ++Key Authentication | 58575.378431/s |10 25% < cpu < 30% |
|6 | 220 | 220 | +Correlation ID | 94162.629015/s |220 cpu |
|7 | 220 | 220 | ++Key Authentication | 88003.740429/s |220 cpu |
|8 | 220 | 220 | +++Rate Limiting | 53762.999053/s |220 cpu |
|9 | 220 | 10 | -Request Termination | 63917.814742/s |10 20% < cpu < 30% |
|10 | 220 | 10 | +Correlation ID | 63913.937413/s |10 20% < cpu < 30% |
|11 | 220 | 10 | ++Key Authentication | 58575.378431/s |10 25% < cpu < 30% |
*
没有rate limit
| 序号 | k6 | kong | api-backend | stage | k6 速率 | 资源占用 |
| 序号 | k6 | kong | api-backend | stage | k6 速率 | 资源占用 |
|:--: | :---: | :----: | :----: | :----: | :----: |:----: |
|:--: | :---: | :----: | :----: | :----: | :----: |:----: |
|1 | 220 | 220 | 10 | echo | 79404.849277/s | 10 < 10% |
|1 | 220 | 220 | 10 | echo | 79404.849277/s | 10 < 10% |
...
@@ -30,6 +40,11 @@
...
@@ -30,6 +40,11 @@
*
有rate limit
| 序号 | k6 | kong | api-backend | stage | k6 速率 | 资源占用 |
|:--: | :---: | :----: | :----: | :----: | :----: |:----: |
|1 | 220 | 220 | 10 | kafka async | 45374.590206/s | 10 < 10% |
...
...
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment