Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Support
Submit feedback
Contribute to GitLab
Sign in
Toggle navigation
N
nebula
Project
Project
Details
Activity
Releases
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Boards
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
exchain
nebula
Commits
84f34909
Commit
84f34909
authored
Oct 05, 2022
by
Mark Tyneway
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
specs: update for predeploys
parent
ef766f90
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
17 additions
and
26 deletions
+17
-26
predeploys.md
specs/predeploys.md
+17
-26
No files found.
specs/predeploys.md
View file @
84f34909
...
@@ -15,8 +15,6 @@
...
@@ -15,8 +15,6 @@
-
[
OptimismMintableERC20Factory
](
#optimismmintableerc20factory
)
-
[
OptimismMintableERC20Factory
](
#optimismmintableerc20factory
)
-
[
L1BlockNumber
](
#l1blocknumber
)
-
[
L1BlockNumber
](
#l1blocknumber
)
-
[
OVM\_GasPriceOracle
](
#ovm%5C_gaspriceoracle
)
-
[
OVM\_GasPriceOracle
](
#ovm%5C_gaspriceoracle
)
-
[
Reserved System Address 1
](
#reserved-system-address-1
)
-
[
Reserved System Address 2
](
#reserved-system-address-2
)
-
[
L1Block
](
#l1block
)
-
[
L1Block
](
#l1block
)
<!-- END doctoc generated TOC please keep comment here to allow auto update -->
<!-- END doctoc generated TOC please keep comment here to allow auto update -->
...
@@ -37,22 +35,23 @@ The following table includes each of the predeploys. The system version
...
@@ -37,22 +35,23 @@ The following table includes each of the predeploys. The system version
indicates when the predeploy was introduced. The possible values are
`Legacy`
indicates when the predeploy was introduced. The possible values are
`Legacy`
or
`Bedrock`
. Deprecated contracts should not be used.
or
`Bedrock`
. Deprecated contracts should not be used.
| Name | Address | Introduced | Deprecated |
| Name | Address | Introduced | Deprecated |
| ---------------------------- | ------------------------------------------ | ---------- | ---------- |
| ----------------------------- | ------------------------------------------ | ---------- | ---------- |
| LegacyMessagePasser | 0x4200000000000000000000000000000000000000 | Legacy | Yes |
| LegacyMessagePasser | 0x4200000000000000000000000000000000000000 | Legacy | Yes |
| DeployerWhitelist | 0x4200000000000000000000000000000000000002 | Legacy | Yes |
| DeployerWhitelist | 0x4200000000000000000000000000000000000002 | Legacy | Yes |
| LegacyERC20ETH | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 | Legacy | Yes |
| LegacyERC20ETH | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 | Legacy | Yes |
| WETH9 | 0x4200000000000000000000000000000000000006 | Legacy | No |
| WETH9 | 0x4200000000000000000000000000000000000006 | Legacy | No |
| L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 | Legacy | No |
| L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 | Legacy | No |
| L2StandardBridge | 0x4200000000000000000000000000000000000010 | Legacy | No |
| L2StandardBridge | 0x4200000000000000000000000000000000000010 | Legacy | No |
| SequencerFeeVault | 0x4200000000000000000000000000000000000011 | Legacy | No |
| SequencerFeeVault | 0x4200000000000000000000000000000000000011 | Legacy | No |
| OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 | Legacy | No |
| OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 | Legacy | No |
| L1BlockNumber | 0x4200000000000000000000000000000000000013 | Legacy | Yes |
| L1BlockNumber | 0x4200000000000000000000000000000000000013 | Legacy | Yes |
| GasPriceOracle | 0x420000000000000000000000000000000000000F | Legacy | No |
| GasPriceOracle | 0x420000000000000000000000000000000000000F | Legacy | No |
| Reserved System Address 1 | 0x4200000000000000000000000000000000000014 | Legacy | No |
| GovernanceToken | 0x4200000000000000000000000000000000000042 | Legacy | No |
| Reserved System Address 2 | 0x4200000000000000000000000000000000000042 | Legacy | No |
| L1Block | 0x4200000000000000000000000000000000000015 | Bedrock | No |
| L1Block | 0x4200000000000000000000000000000000000015 | Bedrock | No |
| L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 | Bedrock | No |
| L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 | Bedrock | No |
| L2ERC721Bridge | 0x4200000000000000000000000000000000000014 | Legacy | No |
| OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 | Bedrock | No |
## OVM\_L2ToL1MessagePasser
## OVM\_L2ToL1MessagePasser
...
@@ -324,14 +323,6 @@ interface OVM_GasPriceOracle {
...
@@ -324,14 +323,6 @@ interface OVM_GasPriceOracle {
}
}
```
```
## Reserved System Address 1
Reserved for future use.
## Reserved System Address 2
Reserved for future use.
## L1Block
## L1Block
[
l1-block-predeploy
]:
glossary.md#l1-attributes-predeployed-contract
[
l1-block-predeploy
]:
glossary.md#l1-attributes-predeployed-contract
...
...
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment