feat: Trending Collections Table (#4694)
* Migrate Trending Collections: first pass * Adding types for react-table * Forgot to add yarn.lock * Update sprinkles colors and add accentSuccess to match Figma * Style cleanup * Fix overlap on activity items and text wrapping on Value Prop * Update header to new typography name * Make entire table row link to collection * Remove duplicated navigate() on table row * Use borderStyle: none (sprinkle) instead of hidden * Use common typography style for table header row * Sprinkles for rank styles * Sprinkles for TrendingOptions border styles * Update color on trendingOption active state * Restore useEffect to hide certain columns on mobile * forgot to save one file * Update accent color * Use isMobile instead of breakpoint check
Showing
... | @@ -80,6 +80,7 @@ | ... | @@ -80,6 +80,7 @@ |
"@types/react-dom": "^18.0.6", | "@types/react-dom": "^18.0.6", | ||
"@types/react-redux": "^7.1.24", | "@types/react-redux": "^7.1.24", | ||
"@types/react-router-dom": "^5.3.3", | "@types/react-router-dom": "^5.3.3", | ||
"@types/react-table": "^7.7.12", | |||
"@types/react-virtualized-auto-sizer": "^1.0.0", | "@types/react-virtualized-auto-sizer": "^1.0.0", | ||
"@types/react-window": "^1.8.2", | "@types/react-window": "^1.8.2", | ||
"@types/rebass": "^4.0.7", | "@types/rebass": "^4.0.7", | ||
... | ... |
Please register or sign in to comment