Migrate to `@blockscout/stats-types` and `@blockscout/visualizer-types` (#2063)
* migrate to stats-types package * migrate to visualizer-types package * update package.json
Showing
... | ... | @@ -35,7 +35,9 @@ |
"monitoring:grafana:local": "docker run -d -p 4000:3000 --name=blockscout_grafana --user $(id -u) --volume $(pwd)/grafana:/var/lib/grafana grafana/grafana-enterprise" | ||
}, | ||
"dependencies": { | ||
"@blockscout/bens-types": "v1.3.0-beta", | ||
"@blockscout/bens-types": "1.3.4", | ||
"@blockscout/stats-types": "1.6.0", | ||
"@blockscout/visualizer-types": "0.2.0", | ||
"@chakra-ui/react": "2.7.1", | ||
"@chakra-ui/theme-tools": "^2.0.18", | ||
"@emotion/react": "^11.10.4", | ||
... | ... |
Please register or sign in to comment