Merge branch 'main' of github.com:blockscout/frontend into release/v1-37-5
Showing
... | ... | @@ -33,6 +33,8 @@ |
"test:jest": "jest", | ||
"test:jest:watch": "jest --watch", | ||
"favicon:generate:dev": "./tools/scripts/favicon-generator.dev.sh", | ||
"og-image:generate:dev": "./tools/scripts/og-image-generator.dev.sh", | ||
"sitemap:generate:dev": "./tools/scripts/sitemap-generator.dev.sh", | ||
"monitoring:prometheus:local": "docker run --name blockscout_prometheus -d -p 127.0.0.1:9090:9090 -v $(pwd)/prometheus.yml:/etc/prometheus/prometheus.yml prom/prometheus", | ||
"monitoring:grafana:local": "docker run -d -p 4000:3000 --name=blockscout_grafana --user $(id -u) --volume $(pwd)/grafana:/var/lib/grafana grafana/grafana-enterprise" | ||
}, | ||
... | ... | @@ -60,10 +62,10 @@ |
"@opentelemetry/sdk-node": "0.49.1", | ||
"@opentelemetry/sdk-trace-node": "1.22.0", | ||
"@opentelemetry/semantic-conventions": "1.22.0", | ||
"@rollbar/react": "0.12.0-beta", | ||
"@scure/base": "1.1.9", | ||
"@reown/appkit": "1.6.0", | ||
"@reown/appkit-adapter-wagmi": "1.6.0", | ||
"@rollbar/react": "0.12.0-beta", | ||
"@scure/base": "1.1.9", | ||
"@slise/embed-react": "^2.2.0", | ||
"@tanstack/react-query": "5.55.4", | ||
"@tanstack/react-query-devtools": "5.55.4", | ||
... | ... | @@ -78,6 +80,7 @@ |
"dappscout-iframe": "0.2.5", | ||
"dayjs": "^1.11.5", | ||
"dom-to-image": "^2.6.0", | ||
"es-toolkit": "1.31.0", | ||
"focus-visible": "^5.2.0", | ||
"framer-motion": "^6.5.1", | ||
"getit-sdk": "^1.0.4", | ||
... | ... | @@ -86,7 +89,6 @@ |
"graphql": "^16.8.1", | ||
"graphql-ws": "^5.11.3", | ||
"js-cookie": "^3.0.1", | ||
"lodash": "^4.0.0", | ||
"magic-bytes.js": "1.8.0", | ||
"mixpanel-browser": "^2.47.0", | ||
"monaco-editor": "^0.34.1", | ||
... | ... |
This source diff could not be displayed because it is too large. You can view the blob instead.
This diff is collapsed.



43.7 KB




This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.