Commit 9c38cc4f authored by isstuev's avatar isstuev

update env docs

parent eb754c66
...@@ -4,8 +4,8 @@ NEXT_PUBLIC_FOOTER_STAKING_LINK=https://duneanalytics.com/maxaleks/xdai-staking ...@@ -4,8 +4,8 @@ NEXT_PUBLIC_FOOTER_STAKING_LINK=https://duneanalytics.com/maxaleks/xdai-staking
NEXT_PUBLIC_FEATURED_NETWORKS=https://raw.githubusercontent.com/blockscout/frontend-configs/dev/configs/featured-networks/eth-goerli.json NEXT_PUBLIC_FEATURED_NETWORKS=https://raw.githubusercontent.com/blockscout/frontend-configs/dev/configs/featured-networks/eth-goerli.json
NEXT_PUBLIC_NETWORK_EXPLORERS=[{'title':'Anyblock','baseUrl':'https://explorer.anyblock.tools','paths':{'tx':'/ethereum/poa/core/transaction','address':'/ethereum/poa/core/address'}}] NEXT_PUBLIC_NETWORK_EXPLORERS=[{'title':'Anyblock','baseUrl':'https://explorer.anyblock.tools','paths':{'tx':'/ethereum/poa/core/transaction','address':'/ethereum/poa/core/address'}}]
NEXT_PUBLIC_HOMEPAGE_CHARTS=['daily_txs','coin_price','market_cup'] NEXT_PUBLIC_HOMEPAGE_CHARTS=['daily_txs','coin_price','market_cup']
#NEXT_PUBLIC_HOMEPAGE_PLATE_GRADIENT='linear-gradient(136.9deg, #235643 1.5%, #16191E 77.77%)' #NEXT_PUBLIC_HOMEPAGE_PLATE_GRADIENT=linear-gradient(136.9deg, \#235643 1.5%, \#16191E 77.77%)
#NEXT_PUBLIC_HOMEPAGE_PLATE_TEXT_COLOR='#DCFE76' #NEXT_PUBLIC_HOMEPAGE_PLATE_TEXT_COLOR=\#DCFE76
NEXT_PUBLIC_NETWORK_LOGO=https://raw.githubusercontent.com/blockscout/frontend-configs/dev/configs/network-logos/poa.svg NEXT_PUBLIC_NETWORK_LOGO=https://raw.githubusercontent.com/blockscout/frontend-configs/dev/configs/network-logos/poa.svg
NEXT_PUBLIC_NETWORK_ICON=https://raw.githubusercontent.com/blockscout/frontend-configs/dev/configs/network-icons/poa.svg NEXT_PUBLIC_NETWORK_ICON=https://raw.githubusercontent.com/blockscout/frontend-configs/dev/configs/network-icons/poa.svg
......
...@@ -42,8 +42,8 @@ The app instance could be customized by passing following variables to NodeJS en ...@@ -42,8 +42,8 @@ The app instance could be customized by passing following variables to NodeJS en
| NEXT_PUBLIC_LOGOUT_URL | `string` | Account logout url. Required if account is supported for the app instance. | - | - | `https://blockscoutcom.us.auth0.com/v2/logout` | | NEXT_PUBLIC_LOGOUT_URL | `string` | Account logout url. Required if account is supported for the app instance. | - | - | `https://blockscoutcom.us.auth0.com/v2/logout` |
| NEXT_PUBLIC_LOGOUT_RETURN_URL | `string` | Account logout return url. Required if account is supported for the app instance. | - | - | `https://blockscout.com/poa/core/auth/logout` | | NEXT_PUBLIC_LOGOUT_RETURN_URL | `string` | Account logout return url. Required if account is supported for the app instance. | - | - | `https://blockscout.com/poa/core/auth/logout` |
| NEXT_PUBLIC_HOMEPAGE_CHARTS | `Array<'daily_txs' \| 'coin_price' \| 'market_cup'>` | List of charts displayed on the home page | - | - | `['daily_txs','coin_price','market_cup']` | | NEXT_PUBLIC_HOMEPAGE_CHARTS | `Array<'daily_txs' \| 'coin_price' \| 'market_cup'>` | List of charts displayed on the home page | - | - | `['daily_txs','coin_price','market_cup']` |
| NEXT_PUBLIC_HOMEPAGE_PLATE_TEXT_COLOR | `string` | Text color of the hero plate on the homepage | `#FFFFFF` | `'#DCFE76'` | | NEXT_PUBLIC_HOMEPAGE_PLATE_TEXT_COLOR | `string` | Text color of the hero plate on the homepage (escape "#" symbol if you use HEX color codes) | `\#FFFFFF \| rgb(220, 254, 118)` | `\#DCFE76` |
| NEXT_PUBLIC_HOMEPAGE_PLATE_GRADIENT | `string` | Gradient value for hero plate on the homepage | - | `radial-gradient(103.03% 103.03% at 0% 0%, rgba(183, 148, 244, 0.8) 0%, rgba(0, 163, 196, 0.8) 100%)` | `radial-gradient(at 15% 86%, hsla(350,65%,70%,1) 0px, transparent 50%), radial-gradient(at 72% 57%, hsla(14,95%,76%,1) 0px, transparent 50%)` | | NEXT_PUBLIC_HOMEPAGE_PLATE_GRADIENT | `string` | Gradient value for hero plate on the homepage (escape "#" symbol if you use HEX color codes) | - | `radial-gradient(103.03% 103.03% at 0% 0%, rgba(183, 148, 244, 0.8) 0%, rgba(0, 163, 196, 0.8) 100%)` | `radial-gradient(at 15% 86%, hsla(350,65%,70%,1) 0px, transparent 50%), radial-gradient(at 72% 57%, hsla(14,95%,76%,1) 0px, transparent 50%)` |
| NEXT_PUBLIC_HOMEPAGE_SHOW_GAS_TRACKER | `boolean` | Set to false if network doesn't have gas tracker | - | `true` | `false` | | NEXT_PUBLIC_HOMEPAGE_SHOW_GAS_TRACKER | `boolean` | Set to false if network doesn't have gas tracker | - | `true` | `false` |
| NEXT_PUBLIC_HOMEPAGE_SHOW_AVG_BLOCK_TIME | `boolean` | Set to false if average block time is useless for the network | - | `true` | `false` | | NEXT_PUBLIC_HOMEPAGE_SHOW_AVG_BLOCK_TIME | `boolean` | Set to false if average block time is useless for the network | - | `true` | `false` |
| NEXT_PUBLIC_AD_DOMAIN_WITH_AD | `string` | The domain on which we display ads | - | - | `blockscout.com` | | NEXT_PUBLIC_AD_DOMAIN_WITH_AD | `string` | The domain on which we display ads | - | - | `blockscout.com` |
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment