Merge pull request #281 from blockscout/graph-prototype
chart prototype
Showing
This diff is collapsed.
data/charts_eth_txs.json
0 → 100644
This diff is collapsed.
... | @@ -35,6 +35,7 @@ | ... | @@ -35,6 +35,7 @@ |
"@tanstack/react-query-devtools": "^4.0.10", | "@tanstack/react-query-devtools": "^4.0.10", | ||
"@types/react-scroll": "^1.8.4", | "@types/react-scroll": "^1.8.4", | ||
"bignumber.js": "^9.1.0", | "bignumber.js": "^9.1.0", | ||
"d3": "^7.6.1", | |||
"dayjs": "^1.11.5", | "dayjs": "^1.11.5", | ||
"ethers": "^5.7.1", | "ethers": "^5.7.1", | ||
"framer-motion": "^6", | "framer-motion": "^6", | ||
... | @@ -56,6 +57,7 @@ | ... | @@ -56,6 +57,7 @@ |
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
"@playwright/experimental-ct-react": "^1.26.1", | "@playwright/experimental-ct-react": "^1.26.1", | ||
"@types/d3": "^7.4.0", | |||
"@types/node": "17.0.36", | "@types/node": "17.0.36", | ||
"@types/phoenix": "^1.5.4", | "@types/phoenix": "^1.5.4", | ||
"@types/react": "18.0.9", | "@types/react": "18.0.9", | ||
... | ... |
ui/charts/EthereumChart.tsx
0 → 100644
ui/pages/Graph.tsx
0 → 100644
ui/shared/chart/types.tsx
0 → 100644
This diff is collapsed.
Please register or sign in to comment