Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Support
Submit feedback
Contribute to GitLab
Sign in
Toggle navigation
B
benchmark
Project
Project
Details
Activity
Releases
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Boards
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
Odysseus
benchmark
Commits
7fa0d502
Commit
7fa0d502
authored
Feb 20, 2024
by
Your Name
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
update api backend test
parent
8b292d43
Pipeline
#722
canceled with stages
Changes
2
Pipelines
1
Hide whitespace changes
Inline
Side-by-side
Showing
2 changed files
with
19 additions
and
9 deletions
+19
-9
README.md
http/README.md
+18
-8
http.js
http/http.js
+1
-1
No files found.
http/README.md
View file @
7fa0d502
...
...
@@ -8,14 +8,24 @@
## 测试记录
| 序号 | k6 | kong | 插件 | k6 速率 | 资源占用 |
|:--: | :----- | ----: | :----: | :----: |----: |
|1 | 220 | 220 | -Request Termination| 117307.64096/s |220 cpu 70% |
|2 | 220 | 220 | ++Correlation ID | 117977.894485/s |220 cpu 70% |
|3 | 220 | 220 | ++Key Authentication | 108248.021066/s |220 cpu 70% |
|4 | 220 | 10 | -Request Termination | 63917.814742/s |10 20% < cpu < 30% |
|5 | 220 | 10 | ++Correlation ID | 63913.937413/s |10 20% < cpu < 30% |
|6 | 220 | 10 | ++Key Authentication | 58575.378431/s |10 25% < cpu < 30% |
| 序号 | k6 | kong | 插件 | k6 速率 | 资源占用 |
|:--: | :---: | :----: | :----: | :----: |:----: |
|1 | 220 | 220 | -Request Termination | 117307.64096/s |220 cpu 70% |
|2 | 220 | 220 | +Correlation ID | 117977.894485/s |220 cpu 70% |
|3 | 220 | 220 | ++Key Authentication | 108248.021066/s |220 cpu 70% |
|4 | 220 | 10 | -Request Termination | 63917.814742/s |10 20% < cpu < 30% |
|5 | 220 | 10 | +Correlation ID | 63913.937413/s |10 20% < cpu < 30% |
|6 | 220 | 10 | ++Key Authentication | 58575.378431/s |10 25% < cpu < 30% |
| 序号 | k6 | kong | api-backend | stage | k6 速率 | 资源占用 |
|:--: | :---: | :----: | :----: | :----: | :----: |:----: |
|1 | 220 | 220 | 10 | echo | 79404.849277/s | 10 < 10% |
|2 | 220 | 220 | 10 | befor query fmt | 43105.021988/s | 10 < 10% |
|3 | 220 | 220 | 10 | befor query | 75748.172807/s | 10 12% |
|4 | 220 | 220 | 10 | after query | 2012.898742/s | 10 < 10% |
...
...
http/http.js
View file @
7fa0d502
...
...
@@ -85,7 +85,7 @@ export default function() {
let
res
=
http
.
post
(
'
http://192.168.1.220:8000/api/v1/demianhjw/aigic/0129
'
,
body
,
{
headers
:
{
"
Content-Type
"
:
"
application/json
"
,
"
apikey
"
:
"
zsXRMs5sewnmZebohIQubhtfgL1EFQCE
"
,
"
apikey
"
:
"
6r9aCCENYah5KPARJ4GLFmlOLs0uAEr2
"
,
"
sync
"
:
"
true
"
}
});
...
...
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment